Natural Sciences and Engineering Research Council of Canada
Symbol of the Government of Canada

Common menu bar links



List of Awards - Applicants from Canadian Universities - 2019

Alberta
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Alberta 4 10 3 11 10
Calgary 2 7 5 8 5
Lethbridge 1 1 0 1 0
Totals 7 18 8 20 15
British Columbia
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
British Columbia 12 22 4 17 11
Simon Fraser 2 6 5 3 2
Victoria 3 3 0 3 1
Totals 17 31 9 23 14
Manitoba
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Manitoba 2 5 0 2 3
Totals 2 5 0 2 3
New Brunswick
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Moncton 0 0 1 0 0
New Brunswick 0 1 2 1 0
Totals 0 1 3 1 0
Newfoundland and Labrador
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Memorial Univ. of Nfld 1 3 1 2 0
Totals 1 3 1 2 0
Nova Scotia
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Dalhousie 2 8 2 10 0
Saint Mary's 1 0 0 0 0
Dalhousie 0 0 0 0 1
Totals 3 8 2 10 1
Ontario
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Brock 1 2 0 3 0
Carleton 5 5 0 3 0
Foreign Organization 0 0 0 0 1
Guelph 8 9 3 10 2
Laurentian 1 0 0 0 0
McMaster 5 4 2 13 2
Ontario Institute of Technology 1 1 0 0 0
Ottawa 4 14 1 8 1
Queen's 4 10 0 6 4
Royal Military College of Canada 0 1 0 0 0
Ryerson 0 2 0 3 0
Toronto 18 33 16 30 14
Trent 0 0 1 0 1
Waterloo 10 18 9 18 8
Western Ontario 3 14 6 6 4
Wilfrid Laurier 0 1 0 1 1
Windsor 1 5 0 0 0
York 4 3 2 1 1
Totals 65 122 40 102 39
Prince Edward Island
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Prince Edward Island 0 0 1 0 0
Totals 0 0 1 0 0
Québec
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Concordia 0 4 0 1 0
École Polytechnique de Montréal 3 4 1 4 1
HEC Montréal 0 1 0 0 0
INRS 0 1 0 2 1
Laval 0 5 0 14 1
McGill 7 19 8 10 4
Montréal 0 8 3 8 3
Québec à Chicoutimi 0 1 0 0 0
Québec à Montréal 1 3 1 3 0
Québec à Trois-Rivières 0 0 0 3 0
Québec à Montréal 0 0 0 0 1
Sherbrooke 0 4 0 4 0
Totals 11 50 13 49 11
Saskatchewan
Institution PGSD2 PGSD3 CGSD2 CGSD3 PDF
Regina 0 0 0 1 0
Saskatchewan 2 4 2 2 1
Totals 2 4 2 3 1